# Los 50 productos con más azúcar del archivo

> Versión Markdown de https://www.sinazucar.org/ranking/ · Ranking por terrones en la ración de la foto.

Ordenado por la ración de cada foto, en terrones de 4 g y según la etiqueta.

| Puesto | Producto | Azúcar | Terrones de 4 g | Ración |
|---:|---|---:|---:|---|
| 1 | [Osito Mega XXL Fini](https://www.sinazucar.org/foto/osito-mega-xxl-fini/) | 468 g | 117 | 900 g |
| 2 | [Dulce de Leche](https://www.sinazucar.org/foto/dulce-de-leche/) | 256 g | 64 | 450 g |
| 3 | [Pepa-Crem](https://www.sinazucar.org/foto/pepa-crem/) (foto Premium) | 240 g | 60 | 400 g |
| 4 | [Galletón Sugar Papi](https://www.sinazucar.org/foto/galleton-sugar-papi/) (foto Premium) | 210,4 g | 52,6 | 800 g |
| 5 | [Refresco Refill](https://www.sinazucar.org/foto/refresco-refill/) | 184 g | 46 |  |
| 6 | [Suchard Príncipe](https://www.sinazucar.org/foto/suchard-principe/) (foto Premium) | 150,8 g | 37,7 | 260 g |
| 7 | [Mermelada Hero 'Zero'](https://www.sinazucar.org/foto/mermelada-hero-zero/) |  | 35,6 | 285 g |
| 8 | [Turrón Lacasitos](https://www.sinazucar.org/foto/turron-lacasitos/) (foto Premium) | 140,6 g | unos 35 | 200 g |
| 9 | [Palmera de chocolate](https://www.sinazucar.org/foto/palmera-de-chocolate/) | 132 g | 33 | 450 g |
| 10 | [Palomitas dulces](https://www.sinazucar.org/foto/palomitas-dulces/) | 132 g | 33 | 250 g |
| 11 | [Turrón Suchard](https://www.sinazucar.org/foto/turron-suchard/) | 130 g | 32 | 260 g |
| 12 | [Turrón Jungly](https://www.sinazucar.org/foto/turron-jungly/) (foto Premium) | 116 g | 29 |  |
| 13 | [Helado Tigretón](https://www.sinazucar.org/foto/tigreton-2/) (foto Premium) | 102 g | 25,5 | 300 g |
| 14 | [Fruta escarchada](https://www.sinazucar.org/foto/fruta-escarchada/) | 100 g | 25 | 160 g |
| 15 | [Carbón dulce](https://www.sinazucar.org/foto/carbon-dulce/) (foto Premium) | 96 g | 24 | 100 g |
| 16 | [Helado Pantera Rosa](https://www.sinazucar.org/foto/helado-pantera-rosa/) (foto Premium) | 96 g | 24 | 300 g |
| 17 | [Panela](https://www.sinazucar.org/foto/panela/) (foto Premium) | 94,5 g | 23,6 | 100 g |
| 18 | [Lay's Gourmet Turrón](https://www.sinazucar.org/foto/lay-s-gourmet-turron/) (foto Premium) |  | 22,5 | 300 g |
| 19 | [Crema de pistachos](https://www.sinazucar.org/foto/crema-de-pistachos/) (foto Premium) | 89,2 g | 22,3 | 200 g |
| 20 | [Turrón 3 chocolates & Galleta](https://www.sinazucar.org/foto/turron-3-chocolates-y-galleta/) (foto Premium) |  | 21 |  |
| 21 | [Costillas Barbacoa](https://www.sinazucar.org/foto/costillas-barbacoa/) | 80 g | 20 |  |
| 22 | [Café Starbucks](https://www.sinazucar.org/foto/starbucks/) (foto Premium) | 80 g | 20 |  |
| 23 | [Telepizza Sweet con KitKat](https://www.sinazucar.org/foto/telepizza-sweet-con-kitkat/) (foto Premium) | 80 g | 20 |  |
| 24 | [Coca-Cola Gigante Burger King](https://www.sinazucar.org/foto/cocacola-gigante-burger-king/) (foto Premium) | 79,5 g | 19,8 | 700 ml |
| 25 | [Lacasitos Chilli](https://www.sinazucar.org/foto/lacasitos-chilli/) (foto Premium) | 78,8 g | 19,7 | 125 g |
| 26 | [Frappuccino Unicornio Starbucks](https://www.sinazucar.org/foto/frappuccino-unicornio-starbucks/) (foto Premium) | 76 g | 19 |  |
| 27 | [Burn](https://www.sinazucar.org/foto/burn/) (foto Premium) | 75 g | 18,75 | 500 ml |
| 28 | [Pasta de dátil](https://www.sinazucar.org/foto/pasta-de-datil/) (foto Premium) | 70 g | 17,5 | 100 g |
| 29 | [Lacasitos](https://www.sinazucar.org/foto/lacasitos/) | 69,6 g | unos 17 | 100 g |
| 30 | [Mis primeros Lacasitos](https://www.sinazucar.org/foto/mis-primeros-lacasitos/) (foto Premium) | 69,5 g | unos 17 | 100 g |
| 31 | [Nestlé Jungly](https://www.sinazucar.org/foto/nestle-jungly/) | 66,9 g | 16,7 | 125 g |
| 32 | [Galletas Choco](https://www.sinazucar.org/foto/galletas-choco/) (foto Premium) | 63,8 g | 16 | 145 g |
| 33 | [Helado Realfooding](https://www.sinazucar.org/foto/helado-realfooding/) | 63,7 g | 15,9 | 350 g |
| 34 | [Mountain Dew](https://www.sinazucar.org/foto/mountain-dew/) (foto Premium) | 61,2 g | 15,3 | 500 ml |
| 35 | [Lotus Biscoff con chocolate belga](https://www.sinazucar.org/foto/lotus-biscoff-con-chocolate-belga/) (foto Premium) | 61 g | 15,2 | 154 g |
| 36 | [Coca Cola by Rosalía](https://www.sinazucar.org/foto/coca-cola-by-rosalia/) (foto Premium) | 60 g | 15 |  |
| 37 | [Helado Ben & Jerry's](https://www.sinazucar.org/foto/helado-ben-jerrys/) (foto Premium) | 60 g | 15 | 250 ml |
| 38 | [Monster](https://www.sinazucar.org/foto/monster/) | 60 g | 15 | 553 ml |
| 39 | [Monster Juiced Mango Loco](https://www.sinazucar.org/foto/monster-juiced/) | 60 g | 15 | 500 ml |
| 40 | [Torrijas](https://www.sinazucar.org/foto/torrijas/) (foto Premium) | 60 g | 15 | 300 g |
| 41 | [Toblerone](https://www.sinazucar.org/foto/toblerone/) (foto Premium) | 59,5 g | 14,9 | 100 g |
| 42 | [Smarties](https://www.sinazucar.org/foto/smarties/) (foto Premium) | 58,7 g | 14,7 | 100 g |
| 43 | [Helado de Cacao Realfooding](https://www.sinazucar.org/foto/helado-de-cacao-realfooding/) | 58,5 g | 14,6 | 350 g |
| 44 | [Chocolate con Leche Nesquik](https://www.sinazucar.org/foto/chocolate-con-leche-nesquik/) (foto Premium) | 57,8 g | 14,4 | 100 g |
| 45 | [Mini Peanut Cups Hacendado](https://www.sinazucar.org/foto/mini-peanut-cups-hacendado/) (foto Premium) | 56,7 g | 14,2 | 126 g |
| 46 | [Golosinas](https://www.sinazucar.org/foto/golosinas/) | 56 g | 14 | 100 g |
| 47 | [McFlurry](https://www.sinazucar.org/foto/mcflurry/) (foto Premium) | 56 g | 14 |  |
| 48 | [Coca-Cola](https://www.sinazucar.org/foto/coca-cola/) | 53 g | 13,25 | 500 ml |
| 49 | [Red Bull](https://www.sinazucar.org/foto/red-bull/) | 52 g | 13 | 473 ml |
| 50 | [Tarta de queso](https://www.sinazucar.org/foto/tarta-queso/) | 52 g | 13 |  |

> Cómo citar: «Los 50 productos con más azúcar», sinAzucar.org (Antonio Rodríguez Estrada (ARE)), https://www.sinazucar.org/ranking/. Se pueden compartir sin alterarlas ni quitar el logotipo, citando sinAzucar.org. Uso comercial: pedir permiso a contacto@sinazucar.org.
